Neil Dudgeon | 29 | 1 |
Justin Moorhouse | 28 | 0 |
Chris Packham | 28 | 3 |
Miles Jupp | 27 | 1 |
Jacqui Smith | 26 | 3 |
Martin Lewis | 26 | 3 |
Simon Calder | 26 | 6 |
Dan Walker | 25 | 0 |
Alex Winters | 25 | 2 |
Rachel Riley | 24 | 1 |
JayRayner | 24 | 2 |
Gary O'Donoghue | 24 | 2 |
Nathaniel Parker | 24 | 4 |
Andi Osho | 24 | 4 |
Jules Hudson | 23 | 1 |
Simon Day | 23 | 1 |
Andrew Collins | 23 | 1 |
Richard Arnold | 23 | 4 |
Steve Harley | 22 | 3 |
Sophie Grigson | 22 | 4 |
Neil Hannon | 22 | 6 |
Wayne Hemingway | 22 | 7 |
O.J. Borg | 21 | 3 |
John Sopel | 21 | 4 |
Simon Armitage | 21 | 7 |
Nihal Arthanayake | 19 | 0 |
Graeme Hawley | 18 | 6 |
Michael Vaughan | 18 | 8 |
Stuart Francis | 17 | 4 |
Sarah Storey | 16 | 3 |
Jenny Meadows | 16 | 5 |
Sandie Shaw | 16 | 6 |
Anthony Costa | 16 | 6 |
Jason Manford | 15 | 5 |
Erin Boag | 15 | 9 |
Jessica Hynes | 13 | 1 |
Matthew Hoggard | 13 | 4 |
Ray Fearon | 13 | 6 |
Michel Roux Jnr. | 12 | 10 |
Stacey Solomon | 10 | 2 |
Monday, 9 January 2012
Sleb Mastermind - Final table
OK - let's remember that all of the slebs taking part were not quizzers, and were doing it for the sake of their charities, and for the fun of doing it - and all deserve applause for that. So this is not intended to poke fun at anyone, but I thought it might be interesting just to see how the slebs in each show did relative to those in other shows.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment