Well they do say comparisons are odious, but what the hell, here’s a comparison between the results of all the celebs who took part in this year’s series. The table has been ranked according to total score in the first place, then total passes in the second place.
Highest overall score was Stuart Maconie with 33. He also had the highest ever celebrity GK score, with 19. Gail Emms also managed a round of 19, and her specialist round on Gavin and Stacey was the highest of the series. She is actually rather unlucky not to have taken a trophy home, as she had the third highest score of the series.
No less than six celebrities scored 30 points or more, and I think its fair to say that scores as a rule were higher than last year in the majority of shows in this series.
Stuart Maconie | 14- 1 | 19 -0 | 33-1 |
Loyd Grossman | 14 - 0 | 18 - 0 | 32 - 0 |
Gail Emms | 19 - 0 | 12 - 0 | 31 - 0 |
Nigel Planer | 17 - 0 | 14 - 1 | 31 - 1 |
Tristan Gemmill | 15 - 0 | 16 - 3 | 31 - 3 |
Tony Audenshaw | 14 - 2 | 16 - 1 | 30 - 3 |
Roger Black | 17 - 0 | 12 - 2 | 29 - 2 |
John Bird | 15 - 0 | 14 - 3 | 29 - 3 |
Beverly Knight | 16 - 2 | 13 - 2 | 29 - 4 |
Dom Joly | 13 - 3 | 16 - 3 | 29 - 6 |
Paul Gambaccini | 16 - 0 | 12 – 0 | 28 - 0 |
Anneka Rice | 18 - 1 | 10 - 7 | 28 - 8 |
Andrew Lancel | 11 - 2 | 16 - 0 | 27 - 2 |
Ed Byrne | 13 - 4 | 14 - 2 | 27 - 6 |
John Suchet | 15 - 0 | 11 - 2 | 26 - 2 |
Alastair Stewart | 14 - 0 | 12 - 2 | 26 - 2 |
Linda Papadopoulos | 16 - 2 | 10 - 3 | 26 - 5 |
Stewart Lee | 17 - 0 | 9 - 7 | 26 - 7 |
Alex Deakin | 14 - 0 | 11 - 0 | 25 - 0 |
John Thompson | 14 - 0 | 11 - 4 | 25 - 4 |
Mishal Husain | 12 - 4 | 11 - 4 | 23 - 8 |
Steve Backshall | 11 - 0 | 11 - 2 | 22 - 2 |
Matthew Lewis | 13 - 1 | 9 - 3 | 22 - 4 |
Russell Grant | 13 - 3 | 9 - 1 | 22 - 4 |
Joe Pasquale | 16 - 1 | 5 - 2 | 21 - 3 |
Tony Parsons | 11 - 4 | 10 - 3 | 21 - 7 |
Paul O'Grady | 13 - 2 | 6 - 4 | 19 - 6 |
John Bishop | 9 – 5 | 9 - 3 | 18 - 8 |
John Higgins | 13 - 3 | 4 - 1 | 17 - 4 |
Dave Vitty | 6 - 5 | 11 - 2 | 17 - 7 |
Michael Howard | 12 - 3 | 5 - 5 | 17 - 8 |
Goldie | 10 - 4 | 7 - 8 | 17 - 12 |
Darren Bennett | 10 - 2 | 6 - 3 | 16 - 5 |
Mark Foster | 7 - 2 | 9 - 4 | 16 - 6 |
Saira Khan | 10 - 4 | 6 - 5 | 16 - 9 |
Ching He Huang | 12 - 3 | 4 6 | 16 - 9 |
Diane Louise Jordan | 10 - 4 | 5 - 2 | 15 - 6 |
Sasha Kindred | 10 - 3 | 4 - 7 | 14 - 10 |
Michael Winner | 7 - 4 | 6 - 3 | 13 - 7 |
Diane Parish | 5 - 9 | 6 - 5 | 11 - 14 |
No comments:
Post a Comment